The World Quizzing Championships bring together competitors answering the same broad range of subjects, from history and science to entertainment and sport. Ten charts explore leading players, country representation and the contrasting score profiles behind a strong overall result. The existing medal and country comparisons are retained with clearer historical limits, while five new analyses draw on 250 top-fifty records from 2015 to 2019. The detailed table includes all eight genre scores wherever they were recorded.
Historical coverage: medals 2003–2022; detailed results 2015–2019; top-hundred country chart 2019. These are not the latest championship standings. “Media” replaces the mistaken “Medicine” heading. In the 2015–2019 period the best seven genre scores counted; the organiser changed to all eight in 2022.
Statistics
- Leading medal winners, 2003–2022
- Five countries’ unique top-ten finishers
- Country representation in the 2019 top hundred
- Country composition of genre top-hundred lists
- Reported population-adjusted index: leading countries
- Winning score margins, 2015–2019
- Three leading players’ genre profiles in 2019
- Science and sport scores in the 2019 top fifty
- Repeat appearances in the top fifty, 2015–2019
- Country composition of the top fifty, 2015–2019
- Championship results: 2015–2019 reference table
1. Leading medal winners, 2003–2022
GoldSilverBronze
Kevin Ashman has six gold medals in this historical tally, while Pat Gibson and Olav Bjortomt each have four. The stacked bars distinguish titles from silver and bronze finishes, so a large total does not automatically imply the most championships. Gibson’s repeated podium appearances, for example, give his bar a different composition from Bjortomt’s concentration of gold medals.
The chart displays all eighteen players in the source’s gold-first ordering. A compact horizontal layout keeps the names alongside their bars, while the full medal counts also remain in the downloadable data supplied with the pack. Its scope ends in 2022 and must not be mistaken for a current all-time ranking. Medal counts also summarise only the top positions: they do not capture the consistency of players who regularly finish just outside the podium. The later charts therefore examine scores and repeat appearances in a separate five-year window, offering a different view of competitive strength without mixing the two periods.
Source: retained 2003–2022 medal tally. All eighteen medal-winning players are shown; full source records are included in source-chart-data.json. Ordered by gold, then the original order among ties.
Kevin Ashman leads the historical gold-medal count above with six World Quizzing Championship titles through 2022. Bert Seghers photographed him at the European Quizzing Championships in Bruges in 2011, a different event from the world competition measured here. The distinction matters because the photograph identifies the player rather than documenting one of the world titles in the chart. Ashman also appears throughout the 2015–2019 results table, allowing readers to examine individual genre scores as well as podium totals. Those two perspectives describe different aspects of a long competitive record: winning championships and repeatedly performing strongly across a wide range of subjects.
2. Five countries’ unique top-ten finishers
England leads this five-country selection with nine different players who reached the top ten during the reported period. Belgium follows with seven, the United States with six, Estonia with four and India with three. Counting distinct people highlights the breadth of successful players rather than the number of appearances generated by a small group of repeat contenders.
The figures cover the page’s 2003–2022 comparison and show only the five countries supplied in that chart. They are not a complete ranking of every participating country, and the bars should not be added to claim a worldwide total. A player who reached the top ten repeatedly still contributes only once to a country’s count. That distinction helps explain why this view can differ from the medal table or a tally of annual placings. Participation levels, access to competitions and national quiz communities are not measured here, so the results describe representation among successful contestants rather than a country’s general knowledge or educational performance.
Source: retained five-country comparison, 2003–2022. Distinct top-ten finishers, not appearances; incomplete country coverage.
3. Country representation in the 2019 top hundred
England — 21USA — 20Belgium — 10Other — 9Norway — 8Croatia — 7Ireland — 6Scotland — 6Estonia — 5Germany — 4Australia — 2India — 2
England and the United States together account for forty-one places in the 2019 top hundred shown here. Belgium contributes ten and Norway eight, followed by several other European quiz communities. The doughnut displays shares of a fixed hundred-place field, making the relationship between each count and its percentage particularly easy to interpret.
This is representation among high finishers, not a measure of participation across the whole championship. A country could send many competitors but place relatively few in the top hundred, or achieve several high finishes from a smaller entry. The “Other” segment combines countries not individually named in the original summary; it does not mean their competitors shared a common background. England, Scotland and other constituent-country labels follow the competition data rather than being merged into a United Kingdom total. The date is also important: the original page’s navigation referred to a different year, but this chart’s results are labelled 2019. The detailed table below covers that year alongside four earlier editions.
Source: retained country counts labelled 2019; total 100. Competition country labels are retained. This corrects the conflicting year in the earlier navigation.
4. Country composition of genre top-hundred lists
USABelgiumEnglandNorwayCroatiaOther
The country balance changes across genres. In this retained comparison, the United States has especially strong representation in Media, while Belgium contributes a larger share in Lifestyle than in Entertainment. England, Norway and Croatia also have different profiles across the eight categories. Stacked columns make those differences visible while preserving a common total of one hundred in every genre.
Each genre has its own top-hundred list, so a player may appear in several columns. The chart does not contain eight hundred distinct people, and it should not be added to the overall top-hundred result as though they were separate populations. The original display does not document the year for this particular series, so it is kept as an undated historical comparison rather than assigned a date by assumption. “Media” is the correct genre name; “Medicine” was a mistaken label on the earlier page. The grey remainder includes all countries outside the five named series, keeping the full distribution visible without overcrowding the legend.
Source: retained genre-country series; year not supplied. Each column totals 100. Media corrects the earlier Medicine label. Countries can contribute the same player to several genres.
5. Reported population-adjusted index: leading countries
Estonia leads the retained population-adjusted series, followed by Croatia and Lithuania. To make the scale intelligible without inventing a unit, the values are expressed relative to Estonia, set at one hundred. Croatia therefore appears at a little over eighty-two on this display, while the remaining countries retain their original proportional differences and ordering.
The source page does not supply the adjustment formula, population year or precise numerator behind the index. That prevents it from being presented confidently as contestants per million residents or any other specific rate. The chart consequently labels it as a reported index and shows the leading ten entries for mobile readability; all twenty original values remain in the pack’s source data. Population adjustment can change a ranking substantially, but an undocumented index is not a basis for claims about national intelligence or educational quality. This view is best treated as a historical comparison whose method would need to be recovered before making stronger cross-country conclusions.
Source: retained population-adjusted series. Formula, year and units not supplied. Display index = original value ÷ 319.3 × 100; Estonia=100. Top ten displayed; twenty source values retained.
6. Winning score margins, 2015–2019
The gap between the highest and second-highest listed overall scores varies across these five championships. It is four points in both 2015 and 2016, rises to six in 2017, then narrows to five in 2018 and three in 2019. The line makes the sequence easy to follow, while each point represents a separate championship with a different question set.
A smaller score margin indicates a closer finish on this measure, but does not prove that the entire competition was more evenly matched. Nor does a higher winning score in one year establish that the champion knew more than a winner in another year: difficulty changes from paper to paper. During this period the overall score used the best seven of eight genres, with the discarded score relevant to tie-breaking. The comparison uses the reported totals and does not attempt to recreate any adjudication. The table supplies the individual genre results where available, allowing the narrow margins to be explored in more detail.
Sources: historical results compilation and World Quizzing Championships results. Detailed comparisons use the listed top fifty for 2015–2019. Missing scores are excluded where required, never treated as zero.

Olav Bjortomt won the 2015, 2018 and 2019 editions represented in the margin chart above. His 2019 total of 171 was three points ahead of the next listed score, the narrowest winning gap in this five-year comparison. This photograph was extracted from Bert Seghers’s image of the 2011 European championship podium in Bruges. It therefore shows the player at a separate event and earlier stage of the period covered on this page. The results table offers a closer view of his winning profiles, including the different combinations of genre scores that produced those totals under the best-seven scoring system.
7. Three leading players’ genre profiles in 2019
Olav BjortomtSteven PerryTero Kalliolevo
The three leading entries in the 2019 table reached similar overall totals through different subject profiles. Plotting their eight genre scores on the same radar makes those contrasts visible. A point farther from the centre represents more correct answers in that genre, with the same zero-to-thirty scale used on every spoke.
The shape is a profile, not an additional score. Its area should not be used to rank players, because changing the order of the spokes would change the polygon while leaving every result unchanged. Overall placings in this period came from the best seven genre scores, so the lowest result was omitted from the main total but could matter in tie-breaking. This is why a competitor does not need to lead in every subject to finish first overall. The chart includes only three players to keep overlapping lines readable on a phone. Their exact scores, along with the rest of the listed top fifty, remain available in the reference table.
Sources: historical results compilation and World Quizzing Championships results. Detailed comparisons use the listed top fifty for 2015–2019. Missing scores are excluded where required, never treated as zero.
8. Science and sport scores in the 2019 top fifty
The scatter plot pairs each recorded Science score with the same player’s Sport score in 2019. Points toward the upper right indicate strength in both genres, while points farther toward one axis reveal a more uneven pair of results. This view adds individual variation that would disappear if only the average score in each subject were shown.
Only players with both genre scores recorded are plotted. Missing values are not replaced with zero, because doing so would falsely suggest that a contestant answered no questions correctly. Each axis uses the same zero-to-thirty range, keeping the two subjects directly comparable on their scoring scale. Several people can occupy the same point, so a visible dot may represent overlapping results. Tap or hover for the associated name where supported. The sample consists of high overall finishers, not all competitors, and the plot cannot establish a general relationship between sporting and scientific knowledge in the wider population or explain why a particular player performed strongly.
Sources: historical results compilation and World Quizzing Championships results. Detailed comparisons use the listed top fifty for 2015–2019. Missing scores are excluded where required, never treated as zero.
9. Repeat appearances in the top fifty, 2015–2019
Some players appear in the listed top fifty in every one of these five editions, while others appear once or in a smaller number of years. This chart groups distinct names by their number of appearances, separating repeated high finishes from the total number of result rows. It therefore provides a broader measure of sustained presence than a podium-only tally.
An appearance means the player is included in the supplied fifty-place list for that year. Absence does not establish that they competed and finished lower; they may not have taken part, or their result may lie outside the retained selection. Name spellings are matched across the cleaned table, so the calculation depends on consistent identification. Each person contributes to one bar, while a person in the five-edition group accounts for five rows in the reference table. The comparison describes this particular 2015–2019 window and should not be interpreted as a complete career record or a ranking of every player’s long-term consistency.
Sources: historical results compilation and World Quizzing Championships results. Detailed comparisons use the listed top fifty for 2015–2019. Missing scores are excluded where required, never treated as zero.
Pat Gibson appears in the top-fifty lists for all five years from 2015 to 2019, placing him in the five-edition group above. His record illustrates the difference between a repeat-appearance measure and the medal count near the start of the page: one captures sustained inclusion in a wider field, while the other records only podium finishes. Bert Seghers took this portrait during the 2011 European Quizzing Championships in Bruges; the Commons version is a later crop. The image identifies a familiar competitor, while the table provides the yearly overall and genre scores needed to examine the performances behind his repeated appearances.
10. Country composition of the top fifty, 2015–2019
EnglandUSABelgiumNorwayCroatiaOther
The final chart follows the country composition of the same fifty-place selection over five editions. England, the United States, Belgium, Norway and Croatia are shown separately, with all remaining country labels combined into “Other”. Keeping colours consistent with the earlier country chart helps readers follow the same groups across the page.
Every column totals fifty, so changes in a segment directly show changes in the number of listed places rather than a changing field size. The people behind a country’s total can nevertheless differ from one year to the next. A stable segment does not imply that exactly the same competitors returned. These are competition country labels, and England is not silently combined with Scotland or Wales. The chart also measures outcomes within the selected top fifty, not participation rates or the probability of a contestant reaching that level. The reference table contains all 250 observations, allowing the composition of each year to be checked without relying on the grouped display.
Sources: historical results compilation and World Quizzing Championships results. Detailed comparisons use the listed top fifty for 2015–2019. Missing scores are excluded where required, never treated as zero.
11. Championship results: 2015–2019 reference table
250 listed results, fifty per edition. Listed position preserves the source order, including tied-score ordering. The omitted first-position cell for Olav Bjortomt in 2018 has been restored. Missing scores remain explicitly unrecorded. Best-seven totals reconcile for every complete row.
| Year | Listed position | Player | Region | Country | Reported overall score | Culture | Entertainment | History | Media | Lifestyle | Science | Sport | World | Lowest genre score | Best-seven check | Score data status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | Olav Bjortomt | Europe | England | 161 | 25 | 22 | 18 | 27 | 21 | 17 | 24 | 24 | 17 | 161 | Complete; total reconciles |
| 2015 | 2 | Kevin Ashman | Europe | England | 157 | 25 | 20 | 23 | 25 | 17 | 22 | 19 | 23 | 17 | 157 | Complete; total reconciles |
| 2015 | 3 | Pat Gibson | Europe | England | 156 | 24 | 20 | 17 | 21 | 20 | 24 | 18 | 29 | 17 | 156 | Complete; total reconciles |
| 2015 | 4 | Tero Kalliolevo | Europe | Finland | 151 | 26 | 19 | 16 | 23 | 15 | 20 | 22 | 25 | 15 | 151 | Complete; total reconciles |
| 2015 | 5 | Holger Waldenberger | Europe | Germany | 144 | 21 | 11 | 22 | 19 | 15 | 21 | 19 | 27 | 11 | 144 | Complete; total reconciles |
| 2015 | 6 | Ove Põder | Europe | Estonia | 144 | 20 | 21 | 20 | 20 | 9 | 20 | 20 | 23 | 9 | 144 | Complete; total reconciles |
| 2015 | 7 | Tom Trogh | Europe | Belgium | 142 | 25 | 17 | 16 | 20 | 15 | 21 | 23 | 20 | 15 | 142 | Complete; total reconciles |
| 2015 | 8 | Ronny Swiggers | Europe | Belgium | 142 | 21 | 13 | 17 | 19 | 17 | 23 | 19 | 26 | 13 | 142 | Complete; total reconciles |
| 2015 | 9 | Thomas Kolåsæter | Europe | Norway | 141 | 23 | 19 | 22 | 19 | 16 | 21 | 15 | 21 | 15 | 141 | Complete; total reconciles |
| 2015 | 10 | Nico Pattyn | Europe | Belgium | 141 | 24 | 14 | 23 | 16 | 13 | 21 | 20 | 23 | 13 | 141 | Complete; total reconciles |
| 2015 | 11 | Ian Bayley | Europe | England | 139 | 21 | 15 | 24 | 18 | 16 | 24 | 10 | 21 | 10 | 139 | Complete; total reconciles |
| 2015 | 12 | Didier Bruyere | Europe | France | 136 | 22 | 18 | 15 | 16 | 17 | 21 | 18 | 24 | 15 | 136 | Complete; total reconciles |
| 2015 | 13 | Igor Habal | Europe | Estonia | 135 | 19 | 20 | 18 | 16 | 15 | 17 | 22 | 23 | 15 | 135 | Complete; total reconciles |
| 2015 | 14 | Dorjana Sirola | Europe | Croatia | 135 | 19 | 20 | 22 | 19 | 18 | 20 | 11 | 17 | 11 | 135 | Complete; total reconciles |
| 2015 | 15 | Raj Dhuwalia | North America | USA | 134 | 21 | 18 | 17 | 20 | 16 | 20 | 16 | 22 | 16 | 134 | Complete; total reconciles |
| 2015 | 16 | Andrei Baburin | Europe | Russia | 134 | 16 | 16 | 22 | 12 | 18 | 21 | 19 | 22 | 12 | 134 | Complete; total reconciles |
| 2015 | 17 | Paul Sinha | Europe | England | 133 | 23 | 17 | 13 | 19 | 16 | 17 | 19 | 22 | 13 | 133 | Complete; total reconciles |
| 2015 | 18 | Eric Smith | North America | Canada | 130 | 20 | 12 | 22 | 18 | 13 | 22 | 13 | 22 | 12 | 130 | Complete; total reconciles |
| 2015 | 19 | Patrick Friel | North America | USA | 130 | 20 | 21 | 15 | 21 | 15 | 18 | 12 | 20 | 12 | 130 | Complete; total reconciles |
| 2015 | 20 | S. Bhattacharya | Asia | India | 130 | 20 | 7 | 20 | 13 | 18 | 18 | 19 | 22 | 7 | 130 | Complete; total reconciles |
| 2015 | 21 | Tore Heliks Van Dahl | Europe | Norway | 129 | 21 | 16 | 19 | 13 | 13 | 18 | 17 | 25 | 13 | 129 | Complete; total reconciles |
| 2015 | 22 | David Beck | Europe | Belgium | 129 | 19 | 12 | 21 | 18 | 14 | 12 | 20 | 25 | 12 | 129 | Complete; total reconciles |
| 2015 | 23 | Mark Grant | Europe | Wales | 128 | 20 | 15 | 18 | 20 | 17 | 17 | 14 | 21 | 14 | 128 | Complete; total reconciles |
| 2015 | 24 | Lars Heggland | Europe | Norway | 128 | 21 | 16 | 20 | 12 | 17 | 18 | 13 | 23 | 12 | 128 | Complete; total reconciles |
| 2015 | 25 | Joshua Kreitzer | North America | USA | 127 | 20 | 17 | 19 | 22 | 16 | 13 | 16 | 17 | 13 | 127 | Complete; total reconciles |
| 2015 | 26 | Mark Ryder | North America | USA | 126 | 21 | 17 | 16 | 17 | 16 | 20 | 13 | 19 | 13 | 126 | Complete; total reconciles |
| 2015 | 27 | David Stainer | Europe | England | 125 | 19 | 16 | 18 | 17 | 16 | 17 | 17 | 21 | 16 | 125 | Complete; total reconciles |
| 2015 | 28 | Geir H. Kristiansen | Europe | Norway | 125 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Genre detail missing |
| 2015 | 29 | Rob Hannah | Europe | Scotland | 124 | 21 | 15 | 16 | 17 | 17 | 19 | 13 | 19 | 13 | 124 | Complete; total reconciles |
| 2015 | 30 | Joe Trela | North America | USA | 124 | 20 | 11 | 19 | 17 | 13 | 22 | 12 | 21 | 11 | 124 | Complete; total reconciles |
| 2015 | 31 | Derk De Graaf | Europe | Belgium | 124 | 22 | 10 | 16 | 15 | 14 | 18 | 18 | 21 | 10 | 124 | Complete; total reconciles |
| 2015 | 32 | Bernard Kreps | Europe | Belgium | 124 | 20 | 6 | 14 | 14 | 13 | 21 | 20 | 22 | 6 | 124 | Complete; total reconciles |
| 2015 | 33 | Gerben Smit | Europe | Belgium | 123 | 18 | 13 | 18 | 15 | 15 | 19 | 15 | 23 | 13 | 123 | Complete; total reconciles |
| 2015 | 34 | Guy Jordan | North America | USA | 123 | 25 | 13 | 13 | 15 | 15 | 19 | 12 | 23 | 12 | 123 | Complete; total reconciles |
| 2015 | 35 | Stuart Finlayson | Europe | Scotland | 123 | 18 | 17 | 14 | 18 | 16 | 21 | 9 | 19 | 9 | 123 | Complete; total reconciles |
| 2015 | 36 | Iain Thoms | Europe | Scotland | 122 | 18 | 19 | 15 | 20 | 15 | 17 | 18 | 14 | 14 | 122 | Complete; total reconciles |
| 2015 | 37 | Barry Simmons | Europe | Scotland | 122 | 21 | 14 | 18 | 16 | 14 | 18 | 10 | 21 | 10 | 122 | Complete; total reconciles |
| 2015 | 38 | Jussi Suvanto | Europe | Finland | 122 | 19 | 22 | 19 | 20 | 13 | 7 | 15 | 14 | 7 | 122 | Complete; total reconciles |
| 2015 | 39 | Lorcan Duff | Europe | Ireland | 121 | 19 | 15 | 16 | 18 | 15 | 15 | 20 | 18 | 15 | 121 | Complete; total reconciles |
| 2015 | 40 | Dave McBryan | Europe | Ireland | 121 | 19 | 16 | 16 | 13 | 15 | 20 | 16 | 19 | 13 | 121 | Complete; total reconciles |
| 2015 | 41 | Ole Martin Halck | Europe | Norway | 121 | 19 | 18 | 14 | 15 | 12 | 20 | 13 | 22 | 12 | 121 | Complete; total reconciles |
| 2015 | 42 | Vikram Joshi | Asia | India | 121 | 20 | 13 | 19 | 16 | 20 | 8 | 10 | 23 | 8 | 121 | Complete; total reconciles |
| 2015 | 43 | Yogesh Raut | North America | USA | 120 | 19 | 15 | 16 | 21 | 14 | 19 | 11 | 16 | 11 | 120 | Complete; total reconciles |
| 2015 | 44 | Jerome Vered | North America | USA | 120 | 18 | 14 | 19 | 19 | 17 | 15 | 8 | 18 | 8 | 120 | Complete; total reconciles |
| 2015 | 45 | Anne Hegerty | Europe | Scotland | 120 | 18 | 14 | 16 | 19 | 17 | 17 | 8 | 19 | 8 | 120 | Complete; total reconciles |
| 2015 | 46 | Bart Mariën | Europe | Belgium | 120 | 22 | 15 | 12 | 21 | 14 | 15 | 7 | 21 | 7 | 120 | Complete; total reconciles |
| 2015 | 47 | David Hesp | Europe | England | 119 | 18 | 18 | 17 | 17 | 18 | 13 | 18 | 13 | 13 | 119 | Complete; total reconciles |
| 2015 | 48 | Scott Dawson | Europe | England | 119 | 19 | 19 | 14 | 17 | 17 | 12 | 12 | 21 | 12 | 119 | Complete; total reconciles |
| 2015 | 49 | Tim Polley | North America | USA | 118 | 20 | 12 | 16 | 16 | 18 | 14 | 15 | 19 | 12 | 118 | Complete; total reconciles |
| 2015 | 50 | Adam Villani | North America | USA | 118 | 19 | 18 | 14 | 17 | 13 | 15 | 11 | 22 | 11 | 118 | Complete; total reconciles |
| 2016 | 1 | Kevin Ashman | Europe | England | 171 | 24 | 21 | 29 | 27 | 22 | 18 | 26 | 22 | 18 | 171 | Complete; total reconciles |
| 2016 | 2 | Olav Bjortomt | Europe | England | 167 | 24 | 21 | 25 | 30 | 23 | 21 | 23 | 20 | 20 | 167 | Complete; total reconciles |
| 2016 | 3 | Pat Gibson | Europe | England | 165 | 23 | 19 | 26 | 24 | 21 | 27 | 24 | 20 | 19 | 165 | Complete; total reconciles |
| 2016 | 4 | Mark Grant | Europe | Wales | 163 | 23 | 24 | 25 | 26 | 22 | 23 | 16 | 20 | 16 | 163 | Complete; total reconciles |
| 2016 | 5 | Ronny Swiggers | Europe | Belgium | 161 | 21 | 21 | 28 | 24 | 21 | 25 | 21 | 21 | 21 | 161 | Complete; total reconciles |
| 2016 | 6 | Tom Trogh | Europe | Belgium | 161 | 22 | 21 | 23 | 25 | 22 | 25 | 23 | 21 | 21 | 161 | Complete; total reconciles |
| 2016 | 7 | Ian Bayley | Europe | England | 160 | 24 | 22 | 28 | 24 | 21 | 22 | 19 | 19 | 19 | 160 | Complete; total reconciles |
| 2016 | 8 | Didier Bruyere | Europe | France | 160 | 22 | 22 | 26 | 28 | 18 | 20 | 22 | 20 | 18 | 160 | Complete; total reconciles |
| 2016 | 9 | Tero Kalliolevo | Europe | Finland | 159 | 24 | 21 | 26 | 23 | 21 | 21 | 22 | 22 | 21 | 159 | Complete; total reconciles |
| 2016 | 10 | David Stainer | Europe | England | 156 | 18 | 22 | 22 | 23 | 25 | 22 | 23 | 19 | 18 | 156 | Complete; total reconciles |
| 2016 | 11 | Mark Ryder | North America | USA | 156 | 21 | 21 | 23 | 25 | 26 | 20 | 15 | 20 | 15 | 156 | Complete; total reconciles |
| 2016 | 12 | Hugh Bennett | Europe | England | 153 | 20 | 20 | 20 | 22 | 22 | 23 | 26 | 18 | 18 | 153 | Complete; total reconciles |
| 2016 | 13 | Holger Waldenberger | Europe | Germany | 153 | 19 | 17 | 23 | 22 | 21 | 25 | 21 | 22 | 17 | 153 | Complete; total reconciles |
| 2016 | 14 | Paul Sinha | Europe | England | 148 | 21 | 24 | 19 | 23 | 21 | 16 | 22 | 18 | 16 | 148 | Complete; total reconciles |
| 2016 | 15 | Nico Pattyn | Europe | Belgium | 148 | 24 | 15 | 26 | 18 | 21 | 19 | 19 | 21 | 15 | 148 | Complete; total reconciles |
| 2016 | 16 | Thomas Kolåsæter | Europe | Norway | 147 | 20 | 20 | 23 | 24 | 20 | 20 | 20 | 18 | 18 | 147 | Complete; total reconciles |
| 2016 | 17 | Eric Smith | North America | Canada | 147 | 18 | 22 | 24 | 20 | 22 | 21 | 16 | 20 | 16 | 147 | Complete; total reconciles |
| 2016 | 18 | Shane Whitlock | North America | USA | 145 | 17 | 22 | 21 | 21 | 22 | 16 | 22 | 20 | 16 | 145 | Complete; total reconciles |
| 2016 | 19 | Ove Põder | Europe | Estonia | 145 | 20 | 15 | 26 | 23 | 17 | 19 | 21 | 19 | 15 | 145 | Complete; total reconciles |
| 2016 | 20 | Igor Habal | Europe | Estonia | 144 | 22 | 20 | 24 | 21 | 15 | 15 | 25 | 17 | 15 | 144 | Complete; total reconciles |
| 2016 | 21 | Lars Heggland | Europe | Norway | 143 | 19 | 20 | 24 | 20 | 17 | 20 | 19 | 21 | 17 | 143 | Complete; total reconciles |
| 2016 | 22 | Raj Dhuwalia | North America | USA | 143 | 17 | 21 | 23 | 21 | 20 | 23 | 17 | 18 | 17 | 143 | Complete; total reconciles |
| 2016 | 23 | Scott Dawson | Europe | England | 143 | 17 | 21 | 22 | 22 | 20 | 20 | 20 | 18 | 17 | 143 | Complete; total reconciles |
| 2016 | 24 | Jerome Vered | North America | USA | 143 | 22 | 19 | 23 | 21 | 23 | 16 | 15 | 19 | 15 | 143 | Complete; total reconciles |
| 2016 | 25 | S. Bhattacharya | Asia | India | 143 | 21 | 11 | 23 | 21 | 21 | 20 | 17 | 20 | 11 | 143 | Complete; total reconciles |
| 2016 | 26 | Geir H. Kristiansen | Europe | Norway | 142 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Genre detail missing |
| 2016 | 27 | Rob Hannah | Europe | Scotland | 142 | 22 | 18 | 22 | 19 | 19 | 22 | 20 | 18 | 18 | 142 | Complete; total reconciles |
| 2016 | 28 | Ole Martin Halck | Europe | Norway | 142 | 19 | 21 | 25 | 23 | 18 | 17 | 19 | 17 | 17 | 142 | Complete; total reconciles |
| 2016 | 29 | Mark Henry | Europe | Ireland | 142 | 18 | 19 | 24 | 20 | 20 | 17 | 21 | 20 | 17 | 142 | Complete; total reconciles |
| 2016 | 30 | Tore Heliks Van Dahl | Europe | Norway | 142 | 22 | 18 | 20 | 22 | 21 | 16 | 21 | 18 | 16 | 142 | Complete; total reconciles |
| 2016 | 31 | Patrick Friel | North America | USA | 141 | 17 | 20 | 20 | 22 | 17 | 20 | 20 | 22 | 17 | 141 | Complete; total reconciles |
| 2016 | 32 | Andrew Ullsperger | North America | USA | 141 | 20 | 20 | 21 | 24 | 20 | 20 | 16 | 14 | 14 | 141 | Complete; total reconciles |
| 2016 | 33 | Dorjana Sirola | Europe | Croatia | 139 | 19 | 16 | 21 | 25 | 24 | 16 | 17 | 17 | 16 | 139 | Complete; total reconciles |
| 2016 | 34 | Nick Mills | Europe | England | 139 | 16 | 15 | 25 | 19 | 22 | 20 | 16 | 21 | 15 | 139 | Complete; total reconciles |
| 2016 | 35 | Andrew Whittingham | Europe | England | 138 | 16 | 18 | 23 | 19 | 18 | 19 | 21 | 20 | 16 | 138 | Complete; total reconciles |
| 2016 | 36 | Eivind Moskvil | Europe | Norway | 138 | 18 | 19 | 23 | 21 | 15 | 17 | 21 | 19 | 15 | 138 | Complete; total reconciles |
| 2016 | 37 | Andy Tucker | Europe | Scotland | 138 | 17 | 20 | 21 | 21 | 22 | 15 | 18 | 19 | 15 | 138 | Complete; total reconciles |
| 2016 | 38 | David Lea | Europe | Ireland | 138 | 14 | 19 | 18 | 19 | 23 | 18 | 24 | 17 | 14 | 138 | Complete; total reconciles |
| 2016 | 39 | Stuart Finlayson | Europe | Scotland | 138 | 18 | 23 | 21 | 21 | 19 | 21 | 13 | 15 | 13 | 138 | Complete; total reconciles |
| 2016 | 40 | Dave McBryan | Europe | Ireland | 137 | 16 | 18 | 22 | 20 | 21 | 19 | 19 | 18 | 16 | 137 | Complete; total reconciles |
| 2016 | 41 | Marnix Baes | Europe | Belgium | 137 | 18 | 15 | 23 | 20 | 23 | 19 | 17 | 17 | 15 | 137 | Complete; total reconciles |
