American individual Olympic champions collected 135 gold awards across the five Summer Games from Sydney 2000 to Rio 2016. This historical view follows the 96 athletes behind those victories, examining their birthplaces, sports and patterns of repeat success. Michael Phelps leads the individual-title count with thirteen, while athletics and swimming dominate the sporting comparisons. Eleven charts distinguish medals from gold-winning athlete appearances, and four photographs connect the statistics with named champions. The final scrollable table includes all 96 athletes, their individual winning events and a five-edition breakdown.
Scope: individual US Summer Olympic gold medallists, 2000–2016 only. Tokyo and Paris results are outside this page. Regional and state charts count each athlete once per gold-winning Games: 117 appearances. Medal charts count all 135 individual awards, while the athlete distribution counts 96 different people. Birthplace is distinct from hometown or training location. State rates use a fixed 2010 Census population baseline.
Statistics
- Winning athlete appearances by region of birth
- Regional winning appearances by women and men
- Winning appearances per ten million residents
- Winning athlete appearances by sport
- Individual gold medals by sport and sex
- Individual athletics golds by event
- Leading individual gold medallists, 2000–2016
- Individual gold-winning spans of eight years or more
- Individual gold awards at each Games
- Individual gold totals across the 96 champions
- State population and winning athlete appearances
- Individual champions reference table
1. Winning athlete appearances by region of birth
South — 40West — 32Northeast — 20Midwest — 20Born outside the US — 5
The South accounts for forty of the 117 winning athlete appearances in this comparison, followed by the West with 32. The Northeast and Midwest each contribute twenty, while five entries belong to athletes born outside the United States. The regional boundaries follow the four Census regions, including Maryland and the District of Columbia within the South.
An entry means one athlete winning at least one individual gold at one Games. Michael Phelps therefore contributes four entries, one for each gold-winning edition from Athens through Rio, despite winning thirteen individual titles. An athlete winning twice at the same Games contributes only one entry here. This preserves the original page’s approach while separating it from the medal totals used later. Birthplace does not identify where someone grew up, trained or received sporting support. The slices describe this particular group of champions and are not adjusted for regional population. The table records each athlete’s birthplace and number of gold-winning editions so the underlying counts remain visible.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. A winning appearance means one athlete at one gold-winning Games, regardless of the number of individual titles won there. US Census regions; District of Columbia included in the South.

Michael Phelps was born in Baltimore, Maryland, placing his entries in the South under the Census regional boundaries used above. He contributes four winning appearances because he won individual gold at Athens, Beijing, London and Rio. Those appearances contain thirteen individual titles, which are counted separately in the medal charts later on the page. This photograph was taken in February 2008, before his Beijing campaign. His relay victories are excluded from this page’s individual-event selection. The different totals illustrate why the unit of counting matters: one athlete can represent four successful editions, thirteen individual gold awards and a larger overall Olympic collection.
2. Regional winning appearances by women and men
MenWomen
The Northeast and Midwest each divide evenly between ten winning appearances by men and ten by women. The South has 24 male and sixteen female appearances, while the West has fifteen and seventeen respectively. The five appearances by champions born outside the United States comprise two by men and three by women. Together the stacks reproduce the 117 entries in the regional pie.
The unit remains one athlete per gold-winning Games, rather than one medal or one person across the entire period. A swimmer winning several individual events in Beijing has the same weight here as an athlete winning one title there. Returning to win in London creates another entry. The categories use the biographical sex field in the source, including the rider competing in an open individual equestrian event. These proportions describe the selected individual champions only. They do not represent all US Olympians, all medallists, team-event champions or the overall number of sporting opportunities available to women and men.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. A winning appearance means one athlete at one gold-winning Games, regardless of the number of individual titles won there. Source biographical sex field; includes the open individual equestrian event.
3. Winning appearances per ten million residents
Among the ten largest states in the 2010 Census, Ohio has the highest rate in this selected comparison, at about 6.93 winning athlete appearances per ten million residents. New York follows at approximately 5.68 and California at 5.37. California supplies the largest raw count, twenty appearances, but its much larger population changes its position when the same numerator is divided by population.
The calculation uses a fixed 2010 resident-population denominator for the entire 2000–2016 period. It is a descriptive comparison, not a measurement of the chance that a resident became an Olympic champion. Athletes may have moved after birth, and their birth cohorts do not match the population counted in 2010. The ten states are selected by population before their sporting rates are ranked. North Carolina’s zero means no qualifying birth-state entry in this dataset, not that the state lacked successful Olympians, training centres or athletes who won team golds. The bundled state data retains both counts and denominators.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. A winning appearance means one athlete at one gold-winning Games, regardless of the number of individual titles won there. Ten most populous states in the 2010 Census. Rate = appearances ÷ 2010 residents × 10,000,000; fixed-period comparison.
4. Winning athlete appearances by sport
Athletics — 36Swimming — 35Shooting — 9Wrestling — 8Gymnastics — 7Cycling — 5Other sports — 17
Athletics supplies 36 winning athlete appearances and swimming 35, placing the two sports almost level under this counting method. Shooting contributes nine, wrestling eight and gymnastics seven. Cycling adds five, while the remaining seventeen appearances are spread across ten other sports. The pie shows the distribution across all 117 athlete-and-Games combinations.
The close athletics–swimming comparison differs from a straight medal count. Swimming offers several individual races that the same athlete can win at a single Games, but those victories are compressed into one appearance here. Michael Phelps’s five individual Beijing golds therefore contribute one swimming entry, just as a single athletics title contributes one athletics entry. Cycling disciplines are combined under one sport heading, while diving remains separate from swimming. This chart measures how often athletes from each sport appear among the individual champions, not how many different people competed or how many events the Olympic programme offered. The following stacked chart restores each individual gold medal as a separate award.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. A winning appearance means one athlete at one gold-winning Games, regardless of the number of individual titles won there. Other sports: boxing 3; diving, fencing, judo, taekwondo and tennis 2 each; equestrian, sailing, triathlon and weightlifting 1 each.
5. Individual gold medals by sport and sex
MenWomen
Counting every individual title changes the balance between the leading sports. Swimming contributes 51 of the 135 gold awards, ahead of athletics with 36. Shooting and gymnastics each supply nine, wrestling eight and cycling five. Seventeen additional golds come from the remaining sports. The stacked colours identify victories by male and female athletes without assigning a separate colour to every individual competitor.
These are gold medals from individual events, so relay victories and team championships are excluded. Simone Biles contributes three Rio titles here: the individual all-around, vault and floor exercise. Her team gold does not enter the stack. Michael Phelps’s individual swimming wins count separately, explaining why swimming grows relative to its share of winning athlete appearances in the previous chart. Shared first places are retained, including the two American gold medallists in Sydney’s men’s 50 metres freestyle. The total is therefore a count of awards to US athletes, not necessarily a count of different Olympic events won.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. Every individual gold award counts, including shared first places. Other sports total 17 awards.

Simone Biles contributes three of the nine individual gymnastics golds in the chart above, having won the all-around, vault and floor exercise at Rio 2016. This photograph shows her during the team final on 9 August, rather than one of those individual competitions. The distinction matters because her team gold is excluded from the page’s totals. Biles also won bronze on the balance beam, but only gold awards enter this comparison. Her later Olympic achievements sit outside the 2000–2016 window. The photograph connects the gymnastics stack with one athlete while making clear which parts of her Rio medal collection are counted.
Fernando Frazão/Agência Brasil; existing Commons crop · CC BY 2.0
6. Individual athletics golds by event
MenWomen
The 400 metres hurdles produced five American individual golds across the five Games when the men’s and women’s events are combined. The flat 400 metres, pole vault and long jump each supplied four. Shot put, decathlon and the women’s 100 metres hurdles each contributed three. These seven event categories account for 26 of the 36 individual athletics titles; the remaining ten are combined in the final bar.
Men’s and women’s results are separated by the stack colours, so similarly named events are not mistaken for a single competition. The 100 metres hurdles category is the women’s race, while the men’s 110 metres hurdles falls within the remaining events. Relay results are excluded throughout. Revised awards are included, such as Lashinda Demus’s London 400 metres hurdles gold. Matthew Centrowitz’s Rio 1,500 metres victory also belongs in the remaining events, correcting the impression that this era produced no American individual middle-distance champion. The reference table identifies the athletes and exact winning events behind every category.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. Men’s and women’s events combined by event name, then split by sex. Seven categories with at least three golds; other individual events combined.
7. Leading individual gold medallists, 2000–2016
Michael Phelps leads this comparison with thirteen individual gold medals between Athens 2004 and Rio 2016. Katie Ledecky follows with four, while Aaron Peirsol, Kristin Armstrong and Simone Biles each have three. These are all the athletes in the dataset who reached at least three individual titles, avoiding an arbitrary cut through a tied ranking.
The figures deliberately differ from full Olympic career totals. Phelps’s relay victories are excluded, while Ledecky’s and Biles’s later Tokyo and Paris medals fall outside the page’s historical window. Armstrong’s three victories came in the same road time-trial event at successive Games. Biles earned her three qualifying titles at one edition, whereas Phelps’s total spans four gold-winning editions. Such contrasts reflect the different opportunities available within each sport as well as sustained performance. The bars use one common blue because every value measures the same quantity. They describe individual gold awards within the stated period, rather than ranking athletes’ overall sporting importance or complete careers.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. All five athletes with at least three individual golds in the period. Relay golds and later Games excluded.
8. Individual gold-winning spans of eight years or more
Anthony Ervin has the longest interval between individual gold-winning editions in this selection, from Sydney 2000 to Rio 2016. Michael Phelps’s range runs from Athens 2004 to Rio, while Angelo Taylor, Kim Rhode and Kristin Armstrong each have an eight-year span within the period. The chart includes every athlete whose first and last qualifying golds are at least eight years apart.
A range joins the endpoints; it does not imply a gold medal at every intervening Games or continuous Olympic participation. Ervin’s sixteen-year interval is particularly different from Armstrong’s three consecutive time-trial victories in 2008, 2012 and 2016. The ranges are also bounded by the page’s dates. Rhode’s earlier individual Olympic gold is outside the 2000–2016 window, so the chart should not be read as her complete gold-winning career. Team and relay titles do not extend any endpoint. The table’s separate edition columns show precisely where the individual gold medals occurred between the first and last years.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. First and last individual gold-winning editions within the date window; intervals do not imply continuous participation.

Kristin Armstrong is photographed during the Olympic road time trial on 1 August 2012, passing near Esher as she defended her Beijing title. Her eight-year range in the preceding chart extends from 2008 to 2016, with London as the middle of three successive gold-winning Games. All three victories came in the same individual cycling event. Her own biography distinguishes Memphis, Tennessee, where she was born, from Boise, Idaho, her hometown. The table follows that birthplace information when assigning her to the South. This image connects a specific winning performance with both the timeline and the geographical comparisons elsewhere on the page.
9. Individual gold awards at each Games
MenWomen
The revised individual-gold totals are 24 for Sydney, 24 for Athens, 22 for Beijing, 33 for London and 32 for Rio. The stacks show a change in composition across the period. Men account for eighteen of the 24 Athens awards, while women contribute nineteen individual golds at both London and Rio. Each coloured segment counts awards rather than distinct athletes.
Several athletes can influence an edition’s total more than once. Phelps’s five individual wins form a substantial part of Beijing’s male segment; Ledecky’s and Biles’s three individual victories each contribute to Rio’s female segment. The figures exclude all team, relay and paired events, so they are smaller than the United States’ complete gold-medal totals. They also use revised results rather than the medal table printed on each closing night. Reassigned titles for Adam Nelson, Erik Kynard and Lashinda Demus are included, while disqualified victories are removed. Sydney’s shared men’s 50 metres freestyle title contributes two American awards.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. Awards, not distinct athletes. Later reassignments and tied golds retained.
10. Individual gold totals across the 96 champions
1 gold — 732 golds — 183 golds — 34 or more golds — 2
Seventy-three of the 96 athletes won one individual gold during the selected period. Eighteen won two, three won three, one won four and one won thirteen. The doughnut combines the last two athletes into a clearly labelled four-or-more category, while the leaders’ chart gives their exact totals. Progressively darker blue shades represent higher individual-gold counts.
Each athlete appears once in this chart, unlike the regional comparisons that count a returning champion again at a later Games. The 23 repeat individual champions account for 62 of the 135 awards, with the other 73 awards belonging to the one-gold group. One qualifying gold does not mean an athlete had only one Olympic medal: they may also have won silvers, bronzes, team titles or golds outside the chosen dates. Likewise, multiple individual golds can come from a single Games or several editions. Katie Ledecky’s four here combine her London 800 metres victory with three individual freestyle titles in Rio.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. Unique athletes counted once. The 4+ category comprises Ledecky (4) and Phelps (13).

Katie Ledecky appears in the four-or-more category above with four individual gold medals during 2000–2016. She won the London 800 metres freestyle and added the 200, 400 and 800 metres freestyle titles in Rio. This portrait was taken at an Olympic Park interview on 3 August 2016, before the swimming competition began. Her Rio relay gold does not enter this individual-event total, and her later Olympic victories fall outside the historical window. Ledecky was born in Washington, DC, so her two winning appearances belong to the South in the regional charts but are excluded from comparisons restricted to the fifty states.
Fernando Frazão/Agência Brasil; existing Commons crop · CC BY 3.0 BR
11. State population and winning athlete appearances
The scatter plot compares each state’s 2010 population with its count of winning athlete appearances during 2000–2016. California sits furthest to the right and highest, with approximately 37.25 million residents and twenty appearances. Texas and New York each have eleven appearances despite their different population sizes. Smaller states occupy the left side, where their counts can still differ considerably.
Every state is included, including those with no qualifying entries, so this is a broader comparison than the earlier ranking restricted to the ten most populous states. The District of Columbia is excluded because it is not a state; its athletes remain in the main table and regional charts. Births outside the United States are also outside this plot. Population is a reference denominator rather than a direct measure of the pool that produced these champions. Migration, athlete age, training location and sport opportunities are not controlled. Hover or tap a point to identify the state; no fitted line is presented as a causal explanation.
Source: Olympedia, United States, edition results and linked athlete profiles. Individual Summer Olympic golds, 2000–2016; revised awards retained. Team, relay, paired and crew events excluded. A winning appearance means one athlete at one gold-winning Games, regardless of the number of individual titles won there. All 50 states; DC and births outside the US excluded. Population: 2010 Census.
12. US individual Olympic champions, 2000–2016
All 96 athletes. Scroll vertically and sideways to compare individual events, birthplaces, heights and golds at each Games. “Gold-winning Games” is the contribution to the regional and state charts; “Individual gold total” sums the five edition columns. Heights are source biographical listings, not repeated Olympic measurements.
| Athlete | Sport | Individual gold-winning events | Sex (source) | Date of birth | Place of birth | Birth state / outside US | Birth region | Height (cm) | 2000 gold | 2004 gold | 2008 gold | 2012 gold | 2016 gold | Individual gold total | Gold-winning Games | First gold year in period | Last gold year in period | Notes | Athlete source | Additional birthplace source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Phelps | Swimming | 100 metres Butterfly, Men; 200 metres Butterfly, Men; 200 metres Freestyle, Men; 200 metres Individual Medley, Men; 400 metres Individual Medley, Men | Male | 30 June 1985 | Baltimore, Maryland (USA) | Maryland | South | 193 | 0 | 4 | 5 | 2 | 2 | 13 | 4 | 2004 | 2016 | Olympedia profile | ||
| Katie Ledecky | Swimming | 200 metres Freestyle, Women; 400 metres Freestyle, Women; 800 metres Freestyle, Women | Female | 17 March 1997 | Washington, District of Columbia (USA) | District of Columbia | South | 183 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2012 | 2016 | Olympedia profile | ||
| Aaron Peirsol | Swimming | 100 metres Backstroke, Men; 200 metres Backstroke, Men | Male | 23 July 1983 | Irvine, California (USA) | California | West | 191 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 2004 | 2008 | Olympedia profile | ||
| Kristin Armstrong | Cycling | Time Trial, Individual, Women | Female | 11 August 1973 | Memphis, Tennessee (USA) | Tennessee | South | 173 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 2008 | 2016 | Birthplace corrected from athlete’s own biography; Boise is hometown | Olympedia profile | Birthplace source |
| Simone Biles | Gymnastics | All-Around, Individual, Women; Floor Exercise, Women; Vault, Women | Female | 14 March 1997 | Columbus, Ohio (USA) | Ohio | Midwest | 143 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2016 | 2016 | Olympedia profile | ||
| Angelo Taylor | Athletics | 400 metres Hurdles, Men | Male | 29 December 1978 | Albany, Georgia (USA) | Georgia | South | 188 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2000 | 2008 | Olympedia profile | ||
| Anthony Ervin | Swimming | 50 metres Freestyle, Men | Male | 26 May 1981 | North Hollywood, California (USA) | California | West | 191 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2000 | 2016 | Joint 2000 50m freestyle gold retained | Olympedia profile | |
| Ashton Eaton | Athletics | Decathlon, Men | Male | 21 January 1988 | Portland, Oregon (USA) | Oregon | West | 186 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2012 | 2016 | Olympedia profile | ||
| Brooke Bennett | Swimming | 400 metres Freestyle, Women; 800 metres Freestyle, Women | Female | 6 May 1980 | Tampa, Florida (USA) | Florida | South | 165 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2000 | 2000 | Olympedia profile | ||
| Christian Taylor | Athletics | Triple Jump, Men | Male | 18 June 1990 | Uniondale, New York (USA) | New York | Northeast | 188 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2012 | 2016 | Uniondale birthplace corroborated by mother in StoryCorps interview | Olympedia profile | Birthplace source |
| Claressa Shields | Boxing | Middleweight, Women | Female | 17 March 1995 | Flint, Michigan (USA) | Michigan | Midwest | 175 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2012 | 2016 | Olympedia profile | ||
| Gary Hall, Jr. | Swimming | 50 metres Freestyle, Men | Male | 26 September 1974 | Cincinnati, Ohio (USA) | Ohio | Midwest | 198 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2000 | 2004 | Joint 2000 50m freestyle gold retained | Olympedia profile | |
| Kayla Harrison | Judo | Half-Heavyweight, Women | Female | 2 July 1990 | Middletown, Ohio (USA) | Ohio | Midwest | 173 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2012 | 2016 | Olympedia profile | ||
| Kim Rhode | Shooting | Double Trap, Women; Skeet, Women | Female | 16 July 1979 | Whittier, California (USA) | California | West | 163 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2004 | 2012 | Olympedia profile | ||
| Lenny Krayzelburg | Swimming | 100 metres Backstroke, Men; 200 metres Backstroke, Men | Male | 28 September 1975 | Odesa, Odesa (UKR) | Born outside the US | Born outside the US | 187 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2000 | 2000 | Olympedia profile | ||
| Mariel Zagunis | Fencing | Sabre, Individual, Women | Female | 3 March 1985 | Portland, Oregon (USA) | Oregon | West | 173 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2004 | 2008 | Olympedia profile | ||
| Missy Franklin | Swimming | 100 metres Backstroke, Women; 200 metres Backstroke, Women | Female | 10 May 1995 | Pasadena, California (USA) | California | West | 188 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2012 | 2012 | Olympedia profile | ||
| Natalie Coughlin | Swimming | 100 metres Backstroke, Women | Female | 23 August 1982 | Vallejo, California (USA) | California | West | 173 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2004 | 2008 | Olympedia profile | ||
| Rebecca Soni | Swimming | 200 metres Breaststroke, Women | Female | 18 March 1987 | Freehold, New Jersey (USA) | New Jersey | Northeast | 173 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2008 | 2012 | Olympedia profile | ||
| Ryan Lochte | Swimming | 200 metres Backstroke, Men; 400 metres Individual Medley, Men | Male | 3 August 1984 | Canandaigua, New York (USA) | New York | Northeast | 188 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2008 | 2012 | Olympedia profile | ||
| Ryan Murphy | Swimming | 100 metres Backstroke, Men; 200 metres Backstroke, Men | Male | 2 July 1995 | Palos Heights, Illinois (USA) | Illinois | Midwest | 191 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2016 | 2016 | Olympedia profile | ||
| Steven Lopez | Taekwondo | Featherweight, Men; Welterweight, Men | Male | 9 November 1978 | New York, New York (USA) | New York | Northeast | 191 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2000 | 2004 | Olympedia profile | ||
| Vincent Hancock | Shooting | Skeet, Men | Male | 19 March 1989 | Port Charlotte, Florida (USA) | Florida | South | 173 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2008 | 2012 | Olympedia profile | ||
| Adam Nelson | Athletics | Shot Put, Men | Male | 7 July 1975 | Atlanta, Georgia (USA) | Georgia | South | 183 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2004 | 2004 | Reassigned individual gold included | Olympedia profile | |
| Allison Schmitt | Swimming | 200 metres Freestyle, Women | Female | 7 June 1990 | Pittsburgh, Pennsylvania (USA) | Pennsylvania | Northeast | 185 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| Allyson Felix | Athletics | 200 metres, Women | Female | 18 November 1985 | Los Angeles, California (USA) | California | West | 168 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| Aly Raisman | Gymnastics | Floor Exercise, Women | Female | 25 May 1994 | Boston, Massachusetts (USA) | Massachusetts | Northeast | 157 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| Amanda Beard | Swimming | 200 metres Breaststroke, Women | Female | 29 October 1981 | Newport Beach, California (USA) | California | West | 173 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2004 | 2004 | Olympedia profile | ||
| Andre Ward | Boxing | Light-Heavyweight, Men | Male | 23 February 1984 | San Francisco, California (USA) | California | West | 185 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2004 | 2004 | Olympedia profile | ||
| Anna Tunnicliffe | Sailing | One-Person Dinghy, Women | Female | 17 October 1982 | Doncaster, England (GBR) | Born outside the US | Born outside the US | 168 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2008 | 2008 | Olympedia profile | ||
| Aries Merritt | Athletics | 110 metres Hurdles, Men | Male | 24 July 1985 | Chicago, Illinois (USA) | Illinois | Midwest | 188 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| Brandon Slay | Wrestling | Middleweight, Freestyle, Men | Male | 14 October 1975 | Amarillo, Texas (USA) | Texas | South | 173 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2000 | 2000 | Olympedia profile | ||
| Brianna Rollins-McNeal | Athletics | 100 metres Hurdles, Women | Female | 18 August 1991 | Miami, Florida (USA) | Florida | South | 165 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2016 | 2016 | Olympedia profile | ||
| Brittney Reese | Athletics | Long Jump, Women | Female | 9 September 1986 | Inglewood, California (USA) | California | West | 173 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| Bryan Clay | Athletics | Decathlon, Men | Male | 3 January 1980 | Austin, Texas (USA) | Texas | South | 180 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2008 | 2008 | Olympedia profile | ||
| Cael Sanderson | Wrestling | Light-Heavyweight, Freestyle, Men | Male | 20 June 1979 | Salt Lake City, Utah (USA) | Utah | West | 182 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2004 | 2004 | Olympedia profile | ||
| Carly Patterson | Gymnastics | All-Around, Individual, Women | Female | 4 February 1988 | Baton Rouge, Louisiana (USA) | Louisiana | South | 152 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2004 | 2004 | Olympedia profile | ||
| Connor Fields | Cycling | BMX, Men | Male | 14 September 1992 | Plano, Texas (USA) | Texas | South | 183 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2016 | 2016 | Olympedia profile | ||
| Dalilah Muhammad | Athletics | 400 metres Hurdles, Women | Female | 7 February 1990 | Jamaica, New York, New York (USA) | New York | Northeast | 173 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2016 | 2016 | Olympedia profile | ||
| Dana Vollmer | Swimming | 100 metres Butterfly, Women | Female | 13 November 1987 | Syracuse, New York (USA) | New York | Northeast | 185 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| David Boudia | Diving | Platform, Men | Male | 24 April 1989 | Abilene, Texas (USA) | Texas | South | 175 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| David O'Connor | Equestrian | Individual, Open | Male | 18 January 1962 | Washington, District of Columbia (USA) | District of Columbia | South | 180 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2000 | 2000 | Olympedia profile | ||
| Dawn Harper | Athletics | 100 metres Hurdles, Women | Female | 13 May 1984 | Norman, Oklahoma (USA) | Oklahoma | South | 168 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2008 | 2008 | Norman birthplace corroborated by 2015 T&FN interview; grew up in East St. Louis | Olympedia profile | Birthplace source |
| Dwight Phillips | Athletics | Long Jump, Men | Male | 1 October 1977 | Decatur, Georgia (USA) | Georgia | South | 185 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2004 | 2004 | Olympedia profile | ||
| Erik Kynard | Athletics | High Jump, Men | Male | 3 February 1991 | Toledo, Ohio (USA) | Ohio | Midwest | 194 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Reassigned individual gold included | Olympedia profile | |
| Gabby Douglas | Gymnastics | All-Around, Individual, Women | Female | 31 December 1995 | Newport News, Virginia (USA) | Virginia | South | 157 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2012 | 2012 | Olympedia profile | ||
| Glenn Eller | Shooting | Double Trap, Men | Male | 6 January 1982 | Houston, Texas (USA) | Texas | South | 188 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2008 | 2008 | Olympedia profile | ||
| Gwen Jorgensen | Triathlon | Olympic Distance, Women | Female | 25 April 1986 | Waukesha, Wisconsin (USA) | Wisconsin | Midwest | 178 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2016 | 2016 | Olympedia profile | ||
